>
Ciocan de zidărie
709 Ciocan de zidărie
Cod EAN | cod producător | greutate cap (g) | greutate ciocan (g) | cantitate în 1 pachet (buc) | greutate ambalaj (g) |
---|
8590343002530 | 709 | 575 | 690 | 1 | 690 |
Cod EAN | cod producător | greutate cap (g) | greutate ciocan (g) | cantitate în 1 pachet (buc) | greutate ambalaj (g) |
---|
8590343002547 | 716 | 615 | 730 | 1 | 730 |
Cod EAN | cod producător | greutate cap (g) | greutate ciocan (g) | cantitate în 1 pachet (buc) | greutate ambalaj (g) |
---|
8590343002547 | 708 | 600 | 950 | 1 | 950 |
Cod EAN | cod producător | greutate cap (g) | greutate ciocan (g) | cantitate în 1 pachet (buc) | greutate ambalaj (g) |
---|
zakázková výroba |
Ciocan transversal de zidărie
726 Ciocan transversal de zidărie
Cod EAN | cod producător | greutate cap (g) | greutate ciocan (g) | cantitate în 1 pachet (buc) | greutate ambalaj (g) |
---|
8590343024846 | 726 | 650 | 850 | 1 | 850 |